Smart 401(k) Investing—Annual Contribution Limits
The annual contribution limits are increased periodically due to inflation, but they are not increased every year. Keep in mind that in some 457 plans and the TSP plan, there are a few circumstances when you can contribute above the annual limits. In addition, the maximum contribution to a Roth IRA and the maximum deductible contribution to a traditional IRA may be reduced depending upon your income.
| Product | Maximum Annual Contribution Limit |
| Traditional IRA & Roth IRA | $5,500, plus $1,000 catch-up if 50 or older |
| Traditional 401(k) & 403(b) | $17,500, plus $5,500 catch-up if 50 or older |
| Roth 401(k) & 403(b) | $17,000, plus $5,500 catch-up if 50 or older |
| 457 | $17,000, plus $5,500 catch-up if 50 or older, plus additional catch-up when approaching retirement |
| Thrift Savings Plan | $17,000, plus $5,500 catch-up if 50 or older |
Related Links
401(k) 'Save the Max' Calculator
Required Minimum Distribution Calculator
Read FINRA Investor Alerts on Retirement
Listen to FINRA Investor Podcasts on Retirement

prev